Spring 2025
Click a course to see details such as class number.
See available syllabi by logging into https://syllabus.uconn.edu
(Contact the instructor directly for courses that do not have a syllabus link.)
Are you interested in becoming a Non-degree or Visiting Student?
See: Non-degree page.
Instructors, to include a link to your class syllabus, see: "Providing Syllabus Links to eCampus for Online Course Listing Pages."
Register for courses in Student Admin.
To view current class enrollment click the refresh icon next to the enrollment numbers.
Enrollment Data | Link | Subj | Cat # | Sect | Career | Course Title | Enrollment | Session | Notes | Instruction Mode |
---|---|---|---|---|---|---|---|---|---|---|
1253 9699 1 001 UGRD Asian and Asian American Studies | AAAS 1000 | AAAS | 1000 | 001 | Undergraduate | Pathways to Asian American Studies | 100/100 | Reg | OS - Online Synchronous | |
1253 7353 1 011D UGRD Accounting | ACCT 2001 | ACCT | 2001 | 011D | Undergraduate | Principles of Financial Accounting | 10/10 | Reg | OA - Online Asynchronous | |
1253 7355 1 012D UGRD Accounting | ACCT 2001 | ACCT | 2001 | 012D | Undergraduate | Principles of Financial Accounting | 10/10 | Reg | OA - Online Asynchronous | |
1253 7370 1 332 UGRD Accounting | ACCT 2101 | ACCT | 2101 | 332 | Undergraduate | Principles of Managerial Accounting | 14/25 | Reg | OS - Online Synchronous | |
1253 7371 1 660 UGRD Accounting | ACCT 2101 | ACCT | 2101 | 660 | Undergraduate | Principles of Managerial Accounting | 5/5 | Reg | OS - Online Synchronous | |
1253 7372 1 702 UGRD Accounting | ACCT 2101 | ACCT | 2101 | 702 | Undergraduate | Principles of Managerial Accounting | 6/5 | Reg | OS - Online Synchronous | |
1253 7375 1 883 UGRD Accounting | ACCT 2101 | ACCT | 2101 | 883 | Undergraduate | Principles of Managerial Accounting | 4/4 | Reg | OS - Online Synchronous | |
1253 11494 1 730 GRAD Accounting | ACCT 5121 | ACCT | 5121 | 730 | Graduate | Financial Accounting and Reporting | 75/75 | Reg | OS - Online Synchronous | |
1253 11495 1 730 GRAD Accounting | ACCT 5123 | ACCT | 5123 | 730 | Graduate | Cost Analysis and Control | 15/45 | Reg | OA - Online Asynchronous | |
1253 2537 1 751 GRAD Accounting | ACCT 5124 | ACCT | 5124 | 751 | Graduate | Financial Reporting II | 9/30 | Reg | OA - Online Asynchronous | |
1253 2536 1 751 GRAD Accounting | ACCT 5260 | ACCT | 5260 | 751 | Graduate | Federal Income Taxation | 7/30 | Reg | OA - Online Asynchronous | |
1253 2535 1 755 GRAD Accounting | ACCT 5327 | ACCT | 5327 | 755 | Graduate | Financial Statement Analysis and Business Valuation | 43/30 | Reg | OA - Online Asynchronous | |
1253 2533 1 755 GRAD Accounting | ACCT 5505 | ACCT | 5505 | 755 | Graduate | Ethics and the Accounting Professional Environment | 29/30 | Reg | OA - Online Asynchronous | |
1253 2541 1 755 GRAD Accounting | ACCT 5532 | ACCT | 5532 | 755 | Graduate | Contemporary Issues in Financial Reporting and Analysis | 22/30 | Reg | OA - Online Asynchronous | |
1253 2542 1 756 GRAD Accounting | ACCT 5532 | ACCT | 5532 | 756 | Graduate | Contemporary Issues in Financial Reporting and Analysis | 4/30 | Reg | OA - Online Asynchronous | |
1253 2532 1 755 GRAD Accounting | ACCT 5543 | ACCT | 5543 | 755 | Graduate | Advanced Assurance Services | 28/30 | Reg | OA - Online Asynchronous | |
1253 2534 1 755 GRAD Accounting | ACCT 5546 | ACCT | 5546 | 755 | Graduate | Forensic Accounting and Fraud Examination | 21/30 | Reg | OA - Online Asynchronous | |
1253 2538 1 755 GRAD Accounting | ACCT 5555 | ACCT | 5555 | 755 | Graduate | Data Analytics: Accounting Applications | 35/30 | Reg | OA - Online Asynchronous | |
1253 2543 1 755 GRAD Accounting | ACCT 5570 | ACCT | 5570 | 755 | Graduate | Taxation of Business Entities - Flow Through Entities | 44/30 | Reg | OA - Online Asynchronous | |
1253 2539 1 755 GRAD Accounting | ACCT 5575 | ACCT | 5575 | 755 | Graduate | Taxes and Business Strategy | 38/30 | Reg | OA - Online Asynchronous | |
1253 2540 1 756 GRAD Accounting | ACCT 5575 | ACCT | 5575 | 756 | Graduate | Taxes and Business Strategy | 19/30 | Reg | OA - Online Asynchronous | |
1253 14338 1 757 GRAD Accounting | ACCT 5575 | ACCT | 5575 | 757 | Graduate | Taxes and Business Strategy | 10/40 | Reg | OA - Online Asynchronous | |
1253 2530 1 755 GRAD Accounting | ACCT 5584 | ACCT | 5584 | 755 | Graduate | Advanced Accounting | 28/30 | Reg | OA - Online Asynchronous | |
1253 2531 1 756 GRAD Accounting | ACCT 5584 | ACCT | 5584 | 756 | Graduate | Advanced Accounting | 23/30 | Reg | OA - Online Asynchronous | |
1253 9453 1 001 UGRD Africana Studies | AFRA 3619W | AFRA | 3619W | 001 | Undergraduate | History of the Caribbean | 9/7 | Reg | OS - Online Synchronous | |
1253 10820 1 001 UGRD Allied Health Sciences | AH 2001 | AH | 2001 | 001 | Undergraduate | Medical Terminology | 208/200 | Reg | OA - Online Asynchronous | |
1253 10816 1 001 UGRD Allied Health Sciences | AH 3101 | AH | 3101 | 001 | Undergraduate | Health and Wellness for Life | 40/40 | Reg | OA - Online Asynchronous | |
1253 10813 1 090 UGRD Allied Health Sciences | AH 3173 | AH | 3173 | 090 | Undergraduate | Psychology of Workplace Safety | 52/50 | Reg | OA - Online Asynchronous | |
1253 10814 1 090 UGRD Allied Health Sciences | AH 3278 | AH | 3278 | 090 | Undergraduate | Worker's Compensation | 25/25 | Reg | OA - Online Asynchronous | |
1253 10804 1 090 UGRD Allied Health Sciences | AH 3574 | AH | 3574 | 090 | Undergraduate | Ergonomics | 54/50 | Reg | OA - Online Asynchronous | |
1253 10802 1 001 UGRD Allied Health Sciences | AH 4244 | AH | 4244 | 001 | Undergraduate | Management for the Health Professional | 60/100 | Reg | OS - Online Synchronous | |
1253 11145 1 001 UGRD Business Administration | BADM 1801 | BADM | 1801 | 001 | Undergraduate | Contemporary Issues in the World of Business | 15/10 | Reg | OA - Online Asynchronous | |
1253 11146 1 331 UGRD Business Administration | BADM 1801 | BADM | 1801 | 331 | Undergraduate | Contemporary Issues in the World of Business | 3/5 | Reg | OA - Online Asynchronous | |
1253 11147 1 660 UGRD Business Administration | BADM 1801 | BADM | 1801 | 660 | Undergraduate | Contemporary Issues in the World of Business | 2/5 | Reg | OA - Online Asynchronous | |
1253 11148 1 701 UGRD Business Administration | BADM 1801 | BADM | 1801 | 701 | Undergraduate | Contemporary Issues in the World of Business | 6/10 | Reg | OA - Online Asynchronous | |
1253 11149 1 881 UGRD Business Administration | BADM 1801 | BADM | 1801 | 881 | Undergraduate | Contemporary Issues in the World of Business | 10/10 | Reg | OA - Online Asynchronous | |
1253 7387 1 331 UGRD Business Administration | BADM 2101 | BADM | 2101 | 331 | Undergraduate | Principles of Managerial Accounting | 10/10 | Reg | OS - Online Synchronous | |
1253 7384 1 660 UGRD Business Administration | BADM 2101 | BADM | 2101 | 660 | Undergraduate | Principles of Managerial Accounting | 4/4 | Reg | OS - Online Synchronous | |
1253 7389 1 702 UGRD Business Administration | BADM 2101 | BADM | 2101 | 702 | Undergraduate | Principles of Managerial Accounting | 6/4 | Reg | OS - Online Synchronous | |
1253 7392 1 883 UGRD Business Administration | BADM 2101 | BADM | 2101 | 883 | Undergraduate | Principles of Managerial Accounting | 4/4 | Reg | OS - Online Synchronous | |
1253 9176 1 001 UGRD Business Administration | BADM 2237 | BADM | 2237 | 001 | Undergraduate | Personal Brand Management | 25/25 | Reg | OS - Online Synchronous | |
1253 9177 1 331 UGRD Business Administration | BADM 2237 | BADM | 2237 | 331 | Undergraduate | Personal Brand Management | 3/3 | Reg | OS - Online Synchronous | |
1253 9178 1 701 UGRD Business Administration | BADM 2237 | BADM | 2237 | 701 | Undergraduate | Personal Brand Management | 2/2 | Reg | OS - Online Synchronous | |
1253 9179 1 881 UGRD Business Administration | BADM 2237 | BADM | 2237 | 881 | Undergraduate | Personal Brand Management | 4/3 | Reg | OS - Online Synchronous | |
1253 10456 1 001 UGRD Business Administration | BADM 3103 | BADM | 3103 | 001 | Undergraduate | Business Information Systems | 43/40 | Reg | OA - Online Asynchronous | |
1253 10457 1 002 UGRD Business Administration | BADM 3103 | BADM | 3103 | 002 | Undergraduate | Business Information Systems | 44/40 | Reg | OA - Online Asynchronous | |
1253 10471 1 001 UGRD Business Administration | BADM 3104 | BADM | 3104 | 001 | Undergraduate | Operations Management | 60/60 | Reg | OA - Online Asynchronous | |
1253 9189 1 001 UGRD Business Administration | BADM 3258 | BADM | 3258 | 001 | Undergraduate | Marketing Strategy for Environmental and Social Impact | 2/5 | Reg | OB - Online Blended | |
1253 9132 1 001 UGRD Business Administration | BADM 3452 | BADM | 3452 | 001 | Undergraduate | Professional Selling | 7/10 | Reg | OS - Online Synchronous | |
1253 9158 1 003 UGRD Business Administration | BADM 3661 | BADM | 3661 | 003 | Undergraduate | Marketing and Digital Analytics | 4/5 | Reg | OS - Online Synchronous | |
1253 9159 1 331 UGRD Business Administration | BADM 3661 | BADM | 3661 | 331 | Undergraduate | Marketing and Digital Analytics | 0/1 | Reg | OS - Online Synchronous | |
1253 9160 1 701 UGRD Business Administration | BADM 3661 | BADM | 3661 | 701 | Undergraduate | Marketing and Digital Analytics | 1/1 | Reg | OS - Online Synchronous | |
1253 9161 1 881 UGRD Business Administration | BADM 3661 | BADM | 3661 | 881 | Undergraduate | Marketing and Digital Analytics | 0/1 | Reg | OS - Online Synchronous | |
1253 9138 1 331 UGRD Business Administration | BADM 3665 | BADM | 3665 | 331 | Undergraduate | Digital Marketing | 3/3 | Reg | OA - Online Asynchronous | |
1253 9139 1 701 UGRD Business Administration | BADM 3665 | BADM | 3665 | 701 | Undergraduate | Digital Marketing | 3/3 | Reg | OA - Online Asynchronous | |
1253 9140 1 881 UGRD Business Administration | BADM 3665 | BADM | 3665 | 881 | Undergraduate | Digital Marketing | 1/1 | Reg | OA - Online Asynchronous | |
1253 9093 1 331 UGRD Business Administration | BADM 3720 | BADM | 3720 | 331 | Undergraduate | The Legal and Ethical Environment of Business | 7/7 | Reg | OS - Online Synchronous | |
1253 9094 1 701 UGRD Business Administration | BADM 3720 | BADM | 3720 | 701 | Undergraduate | The Legal and Ethical Environment of Business | 7/7 | Reg | OS - Online Synchronous | |
1253 10376 1 001 UGRD Business Administration | BADM 3730 | BADM | 3730 | 001 | Undergraduate | Financial Management | 16/15 | Reg | OB - Online Blended | |
1253 10383 1 331 UGRD Business Administration | BADM 3730 | BADM | 3730 | 331 | Undergraduate | Financial Management | 6/5 | Reg | OA - Online Asynchronous | |
1253 10384 1 701 UGRD Business Administration | BADM 3730 | BADM | 3730 | 701 | Undergraduate | Financial Management | 6/5 | Reg | OA - Online Asynchronous | |
1253 9119 1 001 UGRD Business Administration | BADM 3750 | BADM | 3750 | 001 | Undergraduate | Introduction to Marketing Management | 36/35 | Reg | OA - Online Asynchronous | |
1253 9121 1 333 UGRD Business Administration | BADM 3750 | BADM | 3750 | 333 | Undergraduate | Introduction to Marketing Management | 1/5 | Reg | OA - Online Asynchronous | |
1253 9123 1 703 UGRD Business Administration | BADM 3750 | BADM | 3750 | 703 | Undergraduate | Introduction to Marketing Management | 2/5 | Reg | OA - Online Asynchronous | |
1253 9125 1 883 UGRD Business Administration | BADM 3750 | BADM | 3750 | 883 | Undergraduate | Introduction to Marketing Management | 4/5 | Reg | OA - Online Asynchronous | |
1253 9167 1 331 UGRD Business Administration | BADM 3757 | BADM | 3757 | 331 | Undergraduate | Strategic Brand Management | 1/2 | Reg | OS - Online Synchronous | |
1253 9168 1 701 UGRD Business Administration | BADM 3757 | BADM | 3757 | 701 | Undergraduate | Strategic Brand Management | 0/1 | Reg | OS - Online Synchronous | |
1253 9169 1 881 UGRD Business Administration | BADM 3757 | BADM | 3757 | 881 | Undergraduate | Strategic Brand Management | 2/4 | Reg | OS - Online Synchronous | |
1253 11496 1 730 GRAD Business Administration | BADM 5894 | BADM | 5894 | 730 | Graduate | Special Topics | 46/45 | Reg | OA - Online Asynchronous | |
1253 11497 1 731 GRAD Business Administration | BADM 5894 | BADM | 5894 | 731 | Graduate | Special Topics | 1/20 | Reg | OA - Online Asynchronous | |
1253 6972 1 702 GRAD Basics (Social Work) | BASC 5300 | BASC | 5300 | 702 | Graduate | Human Oppression: The African-American and Puerto Rican Perspective | 20/20 | Reg | OS - Online Synchronous | |
1253 6974 1 705 GRAD Basics (Social Work) | BASC 5300 | BASC | 5300 | 705 | Graduate | Human Oppression: The African-American and Puerto Rican Perspective | 23/23 | Reg | Reserved for Online Program cohort. | OS - Online Synchronous |
1253 6975 1 706 GRAD Basics (Social Work) | BASC 5300 | BASC | 5300 | 706 | Graduate | Human Oppression: The African-American and Puerto Rican Perspective | 23/23 | Reg | Reserved for Online Program cohort. | OS - Online Synchronous |
1253 6976 1 707 GRAD Basics (Social Work) | BASC 5300 | BASC | 5300 | 707 | Graduate | Human Oppression: The African-American and Puerto Rican Perspective | 23/23 | Reg | OS - Online Synchronous | |
1253 12935 1 708 GRAD Basics (Social Work) | BASC 5300 | BASC | 5300 | 708 | Graduate | Human Oppression: The African-American and Puerto Rican Perspective | 9/23 | Reg | Reserved for Online Program cohort. | OS - Online Synchronous |
1253 7111 1 704 GRAD Basics (Social Work) | BASC 5333 | BASC | 5333 | 704 | Graduate | Research Methods for Social Work Practice | 17/20 | Reg | OS - Online Synchronous | |
1253 7112 1 705 GRAD Basics (Social Work) | BASC 5333 | BASC | 5333 | 705 | Graduate | Research Methods for Social Work Practice | 23/23 | Reg | OA - Online Asynchronous | |
1253 6980 1 704 GRAD Basics (Social Work) | BASC 5350 | BASC | 5350 | 704 | Graduate | Analysis of Social Welfare Policy and Social Service Delivery Systems | 15/25 | Reg | OS - Online Synchronous | |
1253 6981 1 705 GRAD Basics (Social Work) | BASC 5350 | BASC | 5350 | 705 | Graduate | Analysis of Social Welfare Policy and Social Service Delivery Systems | 21/25 | Reg | Partially reserved for DCF cohort in 1st year. | OA - Online Asynchronous |
1253 7113 1 701 GRAD Basics (Social Work) | BASC 5362 | BASC | 5362 | 701 | Graduate | Human Behavior in the Social Environment: Macro and Micro Theories | 8/25 | Reg | OS - Online Synchronous | |
1253 9086 1 331 UGRD Business Law | BLAW 3175 | BLAW | 3175 | 331 | Undergraduate | The Legal and Ethical Environment of Business | 10/10 | Reg | OS - Online Synchronous | |
1253 9087 1 660 UGRD Business Law | BLAW 3175 | BLAW | 3175 | 660 | Undergraduate | The Legal and Ethical Environment of Business | 3/3 | Reg | OS - Online Synchronous | |
1253 9088 1 701 UGRD Business Law | BLAW 3175 | BLAW | 3175 | 701 | Undergraduate | The Legal and Ethical Environment of Business | 11/10 | Reg | OS - Online Synchronous | |
1253 11501 1 730 GRAD Business Law | BLAW 5175 | BLAW | 5175 | 730 | Graduate | Business, Law, and Ethics in Modern Society | 72/70 | Reg | OS - Online Synchronous | |
1253 11523 1 730 GRAD Business Law | BLAW 5750 | BLAW | 5750 | 730 | Graduate | Ethics and Compliance in the Global Organization | 4/45 | Reg | OS - Online Synchronous | |
1253 8704 1 001 GRAD Biomedical Engineering | BME 5040 | BME | 5040 | 001 | Graduate | Medical Instrumentation in the Hospital | 16/25 | Reg | OA - Online Asynchronous | |
1253 8655 1 001 GRAD Biomedical Engineering | BME 5050 | BME | 5050 | 001 | Graduate | Engineering Problems in the Hospital | 18/25 | Reg | OA - Online Asynchronous | |
1253 8711 1 001 GRAD Biomedical Engineering | BME 5060 | BME | 5060 | 001 | Graduate | Clinical Engineering Rotations I | 15/15 | Reg | OA - Online Asynchronous | |
1253 8712 1 001 GRAD Biomedical Engineering | BME 5061 | BME | 5061 | 001 | Graduate | Clinical Engineering Rotations II | 14/15 | Reg | OA - Online Asynchronous | |
1253 8729 1 001 GRAD Biomedical Engineering | BME 5080 | BME | 5080 | 001 | Graduate | Medical Device Cybersecurity | 17/30 | Reg | OA - Online Asynchronous | |
1253 8728 1 010X GRAD Biomedical Engineering | BME 5320 | BME | 5320 | 010X | Graduate | Biosensors and Nanodevices for Biomedical Applications | 0/25 | Reg | OS - Online Synchronous | |
1253 8629 1 010X GRAD Biomedical Engineering | BME 5500 | BME | 5500 | 010X | Graduate | Clinical Instrumentation Systems | 24/30 | Reg | OS - Online Synchronous | |
1253 8624 1 022 GRAD Biomedical Engineering | BME 6086 | BME | 6086 | 022 | Graduate | Special Topics In Biomedical Engineering | 1/15 | Reg | OS - Online Synchronous | |
1253 8723 1 010X GRAD Biomedical Engineering | BME 6810 | BME | 6810 | 010X | Graduate | Machine Learning Methods for Biomedical Signal Analysis | 0/10 | Reg | OS - Online Synchronous | |
1253 11164 1 701 UGRD Business | BUSN 1801 | BUSN | 1801 | 701 | Undergraduate | Contemporary Issues in the World of Business | 0/10 | Reg | Intended for UConn Hartford* and Stamford Financial Management majors. Students will be paired with a professional Chartered Financial Analyst (CFA) through the Hartford or Stamford CFA Society who will serve as a mentor. Priority will be shown to students whose career goals include working within the field of wealth management after graduation. Please complete this form to request access to the course: https://undergrad.business.uconn.edu/assessments/cfa-mentorship/. | OA - Online Asynchronous |
1253 11165 1 801 UGRD Business | BUSN 1801 | BUSN | 1801 | 801 | Undergraduate | Contemporary Issues in the World of Business | 0/10 | Reg | Intended for UConn Hartford* and Stamford Financial Management majors. Students will be paired with a professional Chartered Financial Analyst (CFA) through the Hartford or Stamford CFA Society who will serve as a mentor. Priority will be shown to students whose career goals include working within the field of wealth management after graduation. Please complete this form to request access to the course: https://undergrad.business.uconn.edu/assessments/cfa-mentorship/. | OA - Online Asynchronous |
1253 11160 1 331 UGRD Business | BUSN 3003W | BUSN | 3003W | 331 | Undergraduate | Business Communications | 19/15 | Reg | OS - Online Synchronous | |
1253 11184 1 018 UGRD Business | BUSN 3004W | BUSN | 3004W | 018 | Undergraduate | Business Writing and Communication | 19/17 | Reg | OA - Online Asynchronous | |
1253 11185 1 019 UGRD Business | BUSN 3004W | BUSN | 3004W | 019 | Undergraduate | Business Writing and Communication | 19/17 | Reg | OA - Online Asynchronous | |
1253 11156 1 331 UGRD Business | BUSN 3005 | BUSN | 3005 | 331 | Undergraduate | Career Development in Business | 25/25 | Reg | OA - Online Asynchronous | |
1253 11157 1 701 UGRD Business | BUSN 3005 | BUSN | 3005 | 701 | Undergraduate | Career Development in Business | 26/25 | Reg | OA - Online Asynchronous | |
1253 11158 1 881 UGRD Business | BUSN 3005 | BUSN | 3005 | 881 | Undergraduate | Career Development in Business | 53/50 | Reg | OA - Online Asynchronous | |
1253 11187 1 001 UGRD Business | BUSN 4897W | BUSN | 4897W | 001 | Undergraduate | Honors Leadership Seminar | 18/19 | Reg | OS - Online Synchronous | |
1253 6537 1 001 UGRD Classics and Ancient Mediterranean Studies | CAMS 1103 | CAMS | 1103 | 001 | Undergraduate | Classical Mythology | 270/270 | Reg | OA - Online Asynchronous | |
1253 6539 1 001 UGRD Classics and Ancient Mediterranean Studies | CAMS 3208 | CAMS | 3208 | 001 | Undergraduate | Homer | 40/40 | Reg | OA - Online Asynchronous | |
1253 13917 1 001 UGRD Classics and Ancient Mediterranean Studies | CAMS 3257 | CAMS | 3257 | 001 | Undergraduate | Ancient Greek Philosophy | 5/5 | Reg | OS - Online Synchronous | |
1253 6151 1 001 GRAD Civil Engineering | CE 5164 | CE | 5164 | 001 | Graduate | Finite Element Methods in Applied Mechanics I | 17/20 | Reg | OA - Online Asynchronous | |
1253 6133 1 001 GRAD Civil Engineering | CE 5640 | CE | 5640 | 001 | Graduate | Prestressed Concrete Structures | 21/20 | Reg | OA - Online Asynchronous | |
1253 10110 1 001 GRAD Chemical Engineering | CHEG 5339 | CHEG | 5339 | 001 | Graduate | Uncertainty Analysis, Robust Design, and Optimization | 4/30 | Reg | OS - Online Synchronous | |
1253 3592 1 002 GRAD Chemistry | CHEM 5301 | CHEM | 5301 | 002 | Graduate | Microstructural and Morphological Analyses | 5/10 | Reg | OA - Online Asynchronous | |
1253 3594 1 001 GRAD Chemistry | CHEM 5304 | CHEM | 5304 | 001 | Graduate | Surface and Interfacial Analysis | 4/10 | Reg | OA - Online Asynchronous | |
1253 13883 1 001 UGRD Chinese | CHIN 3295 | CHIN | 3295 | 001 | Undergraduate | Special Topics | 2/20 | Reg | OA - Online Asynchronous | |
1253 12403 1 332 UGRD Communication | COMM 1000 | COMM | 1000 | 332 | Undergraduate | The Process of Communication | 42/35 | Reg | OA - Online Asynchronous | |
1253 8080 1 001 UGRD Communication | COMM 1100 | COMM | 1100 | 001 | Undergraduate | Principles of Public Speaking | 475/475 | Reg | OA - Online Asynchronous | |
1253 8187 1 001 UGRD Communication | COMM 2010Q | COMM | 2010Q | 001 | Undergraduate | Applied Communication Research Methods | 100/100 | Reg | OA - Online Asynchronous | |
1253 8178 1 001 UGRD Communication | COMM 2110 | COMM | 2110 | 001 | Undergraduate | Presenting in the Digital World | 67/67 Waitlist Spaces: 63 |
Reg | OA - Online Asynchronous | |
1253 8102 1 002 UGRD Communication | COMM 2200 | COMM | 2200 | 002 | Undergraduate | Interpersonal Communication | 65/130 | Reg | OA - Online Asynchronous | |
1253 8113 1 001 UGRD Communication | COMM 2300 | COMM | 2300 | 001 | Undergraduate | Effects of Mass Media | 118/120 | Reg | OA - Online Asynchronous | |
1253 12070 1 801 UGRD Communication | COMM 2500 | COMM | 2500 | 801 | Undergraduate | Persuasion | 40/40 | Reg | OA - Online Asynchronous | |
1253 8100 1 001 UGRD Communication | COMM 2600 | COMM | 2600 | 001 | Undergraduate | Media in the Information Age | 121/120 Waitlist Spaces: 64 |
Reg | OA - Online Asynchronous | |
1253 8101 1 002 UGRD Communication | COMM 2600 | COMM | 2600 | 002 | Undergraduate | Media in the Information Age | 116/120 | Reg | OA - Online Asynchronous | |
1253 8111 1 001 UGRD Communication | COMM 3210 | COMM | 3210 | 001 | Undergraduate | Gender and Communication | 42/42 | Reg | OA - Online Asynchronous | |
1253 8175 1 001 UGRD Communication | COMM 3222W | COMM | 3222W | 001 | Undergraduate | People of Color and Interpersonal Communication | 20/19 Waitlist Spaces: 86 |
Reg | OA - Online Asynchronous | |
1253 8166 1 003 UGRD Communication | COMM 3310W | COMM | 3310W | 003 | Undergraduate | Media Literacy and Criticism | 20/19 Waitlist Spaces: 76 |
Reg | OA - Online Asynchronous | |
1253 9892 1 001 UGRD Communication | COMM 3320 | COMM | 3320 | 001 | Undergraduate | Media and Diverse Audiences | 20/20 | Reg | OA - Online Asynchronous | |
1253 8163 1 001 UGRD Communication | COMM 3321 | COMM | 3321 | 001 | Undergraduate | Latinas and Media | 20/20 | Reg | OA - Online Asynchronous | |
1253 8184 1 001 UGRD Communication | COMM 3420W | COMM | 3420W | 001 | Undergraduate | Health Communication | 19/19 | Reg | OA - Online Asynchronous | |
1253 8183 1 001 UGRD Communication | COMM 3430W | COMM | 3430W | 001 | Undergraduate | Science Communication | 15/19 | Reg | OS - Online Synchronous | |
1253 12848 1 701 UGRD Computer Science and Engineering | CSE 1010 | CSE | 1010 | 701 | Undergraduate | Introduction to Computing for Engineers | 51/60 | Reg | OA - Online Asynchronous | |
1253 6049 1 001 GRAD Computer Science and Engineering | CSE 5602 | CSE | 5602 | 001 | Graduate | Machine Learning for Physical Sciences and Systems | 3/30 | Reg | OB - Online Blended | |
1253 6052 1 002 GRAD Computer Science and Engineering | CSE 5710 | CSE | 5710 | 002 | Graduate | Data Mining for Data Science | 42/60 | Reg | OA - Online Asynchronous | |
1253 5982 1 002 GRAD Computer Science and Engineering | CSE 5717 | CSE | 5717 | 002 | Graduate | Big Data Analytics | 18/30 | Reg | OS - Online Synchronous | |
1253 11606 1 001 UGRD Dietetics | DIET 3250 | DIET | 3250 | 001 | Undergraduate | Medical Nutrition Therapy II | 11/13 | Reg | OA - Online Asynchronous | |
1253 8861 1 801 UGRD Digital Media and Design | DMD 2010 | DMD | 2010 | 801 | Undergraduate | History of Digital Culture | 30/30 | Reg | OA - Online Asynchronous | |
1253 8944 1 001 UGRD Digital Media and Design | DMD 2230 | DMD | 2230 | 001 | Undergraduate | 3D Motion I | 13/15 | Reg | OB - Online Blended | |
1253 8945 1 801 UGRD Digital Media and Design | DMD 2230 | DMD | 2230 | 801 | Undergraduate | 3D Motion I | 11/16 | Reg | OB - Online Blended | |
1253 8956 1 001 UGRD Digital Media and Design | DMD 3840 | DMD | 3840 | 001 | Undergraduate | Creative Producing for Independent Film | 17/18 | Reg | OS - Online Synchronous | |
1253 8860 1 001 UGRD Digital Media and Design | DMD 4310 | DMD | 4310 | 001 | Undergraduate | 3D Rigging | 9/14 | Reg | OS - Online Synchronous | |
1253 8968 1 801 UGRD Digital Media and Design | DMD 4860 | DMD | 4860 | 801 | Undergraduate | Color Grading for Film and Video | 13/14 | Reg | OS - Online Synchronous | |
1253 8962 1 001 GRAD Digital Media and Design | DMD 5208 | DMD | 5208 | 001 | Graduate | 3D Motion I | 2/2 | Reg | OS - Online Synchronous | |
1253 8874 1 001 GRAD Digital Media and Design | DMD 5315 | DMD | 5315 | 001 | Graduate | Character Rigging | 0/2 | Reg | OS - Online Synchronous | |
1253 8907 1 005 GRAD Digital Media and Design | DMD 5998 | DMD | 5998 | 005 | Graduate | Variable Topics | 1/2 | Reg | OS - Online Synchronous | |
1253 8911 1 801 GRAD Digital Media and Design | DMD 5998 | DMD | 5998 | 801 | Graduate | Variable Topics | 0/2 | Reg | OS - Online Synchronous | |
1253 8029 1 001 UGRD Dramatic Arts | DRAM 3139 | DRAM | 3139 | 001 | Undergraduate | Theatre and Human Rights | 3/10 | Reg | OA - Online Asynchronous | |
1253 8030 1 001 GRAD Dramatic Arts | DRAM 5122 | DRAM | 5122 | 001 | Graduate | Fund Raising and Development for the Arts | 1/30 | Reg | OA - Online Asynchronous | |
1253 8031 1 001 GRAD Dramatic Arts | DRAM 5123 | DRAM | 5123 | 001 | Graduate | Marketing the Arts | 3/30 | Reg | OA - Online Asynchronous | |
1253 8001 1 002 GRAD Dramatic Arts | DRAM 5610 | DRAM | 5610 | 002 | Graduate | Advanced Hand Puppet Theatre | 5/15 | Reg | OA - Online Asynchronous | |
1253 7890 1 001 UGRD Electrical and Computer Engineering | ECE 4550 | ECE | 4550 | 001 | Undergraduate | Microgrids | 4/5 | Reg | OA - Online Asynchronous | |
1253 7895 1 001 UGRD Electrical and Computer Engineering | ECE 4900W | ECE | 4900W | 001 | Undergraduate | Communicating Engineering Solutions in a Societal Context | 17/17 | Reg | OA - Online Asynchronous | |
1253 7897 1 003 UGRD Electrical and Computer Engineering | ECE 4900W | ECE | 4900W | 003 | Undergraduate | Communicating Engineering Solutions in a Societal Context | 1/2 | Reg | OA - Online Asynchronous | |
1253 7885 1 010X GRAD Electrical and Computer Engineering | ECE 5510 | ECE | 5510 | 010X | Graduate | Power System Analysis | 3/20 | Reg | OS - Online Synchronous | |
1253 7886 1 001 GRAD Electrical and Computer Engineering | ECE 5540 | ECE | 5540 | 001 | Graduate | Electrical System Protection and Switchgear | 9/25 | Reg | OS - Online Synchronous | |
1253 7900 1 001 GRAD Electrical and Computer Engineering | ECE 5550 | ECE | 5550 | 001 | Graduate | Microgrids | 8/20 | Reg | OA - Online Asynchronous | |
1253 12282 1 801 UGRD Economics | ECON 1108 | ECON | 1108 | 801 | Undergraduate | Game Theory in the Natural and Social Sciences | 12/20 | Reg | OS - Online Synchronous | |
