Summer 2026
Click a course for additional information.
See the available syllabi at https://syllabus.uconn.edu
(Contact the instructor directly for courses that do not have a syllabus link.)
Are you interested in becoming a Non-degree or Visiting Student?
See: Non-degree page.
Instructors, to include a link to your class syllabus, see: "Providing Syllabus Links to eCampus for Online Course Listing Pages."
Register for courses in Student Admin.
To view current class enrollment click the refresh icon next to the enrollment numbers.
| Enrollment Data | Link | Subj | Cat # | Sect | Career | Course Title | Enrollment | Session | Notes | Instruction Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| 1265 1458 SS1 310 UGRD Asian and Asian American Studies | AAAS 3531 | AAAS | 3531 | 310 | Undergraduate | Japanese Americans and World War II | 9/10 | SS1 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1606 AS1 070 UGRD Accounting | ACCT 2001 | ACCT | 2001 | 070 | Undergraduate | Principles of Financial Accounting | 31/30 | AS1 | OA - Online Asynchronous | |
| 1265 1608 AS1 071 UGRD Accounting | ACCT 2001 | ACCT | 2001 | 071 | Undergraduate | Principles of Financial Accounting | 30/30 | AS1 | OA - Online Asynchronous | |
| 1265 1607 AS2 080 UGRD Accounting | ACCT 2001 | ACCT | 2001 | 080 | Undergraduate | Principles of Financial Accounting | 31/30 | AS2 | OA - Online Asynchronous | |
| 1265 1108 SS1 010 UGRD Accounting | ACCT 2101 | ACCT | 2101 | 010 | Undergraduate | Principles of Managerial Accounting | 23/25 | SS1 | OA - Online Asynchronous | |
| 1265 1260 SS2 020 UGRD Accounting | ACCT 2101 | ACCT | 2101 | 020 | Undergraduate | Principles of Managerial Accounting | 21/25 | SS2 | OA - Online Asynchronous | |
| 1265 1609 SS1 010 UGRD Accounting | ACCT 3201 | ACCT | 3201 | 010 | Undergraduate | Intermediate Accounting I | 21/25 | SS1 | OA - Online Asynchronous | |
| 1265 1610 SS1 010 UGRD Accounting | ACCT 3202 | ACCT | 3202 | 010 | Undergraduate | Intermediate Accounting II | 17/25 | SS1 | OA - Online Asynchronous | |
| 1265 1884 AS1 730 GRAD Accounting | ACCT 5121 | ACCT | 5121 | 730 | Graduate | Financial Accounting and Reporting | 59/75 | AS1 | OB - Online Blended | |
| 1265 1732 SSP 755 GRAD Accounting | ACCT 5530 | ACCT | 5530 | 755 | Graduate | Business Sustainability Reporting and Analysis | 25/38 | SSP | OA - Online Asynchronous | |
| 1265 1733 SSP 755 GRAD Accounting | ACCT 5535 | ACCT | 5535 | 755 | Graduate | Global Financial Reporting and Analysis | 17/38 | SSP | OA - Online Asynchronous | |
| 1265 1742 SSP 755 GRAD Accounting | ACCT 5554 | ACCT | 5554 | 755 | Graduate | Data Analytics: Skills for Accountants | 25/38 | SSP | OA - Online Asynchronous | |
| 1265 1734 SSP 755 GRAD Accounting | ACCT 5555 | ACCT | 5555 | 755 | Graduate | Data Analytics: Accounting Applications | 13/38 | SSP | OA - Online Asynchronous | |
| 1265 1735 SSP 755 GRAD Accounting | ACCT 5559 | ACCT | 5559 | 755 | Graduate | Accounting and Auditing for Governmental Entities | 21/38 | SSP | OA - Online Asynchronous | |
| 1265 1736 SSP 755 GRAD Accounting | ACCT 5563 | ACCT | 5563 | 755 | Graduate | Enterprise Risk Management: Identify Events as Risks to Manage or Opportunities to Seize | 19/38 | SSP | OA - Online Asynchronous | |
| 1265 1737 SSP 755 GRAD Accounting | ACCT 5582 | ACCT | 5582 | 755 | Graduate | Research for Accounting Professionals | 17/38 | SSP | OA - Online Asynchronous | |
| 1265 1109 SS1 010 UGRD Allied Health Sciences | AH 2001 | AH | 2001 | 010 | Undergraduate | Medical Terminology | 58/60 | SS1 | OA - Online Asynchronous | |
| 1265 1588 SDE 030 UGRD Allied Health Sciences | AH 3060 | AH | 3060 | 030 | Undergraduate | Healthcare Genetics and Genomics | 10/25 | SDE | Course begins on 6/5 and ends on 7/10. | OA - Online Asynchronous |
| 1265 1261 SS2 020 UGRD Allied Health Sciences | AH 3101 | AH | 3101 | 020 | Undergraduate | Health and Wellness for Life | 26/35 | SS2 | OA - Online Asynchronous | |
| 1265 1110 SS1 310 UGRD Allied Health Sciences | AH 3203 | AH | 3203 | 310 | Undergraduate | Aging: Implications for Health Professionals | 14/25 | SS1 | OA - Online Asynchronous | |
| 1265 1084 SDE 030 UGRD Allied Health Sciences | AH 4239 | AH | 4239 | 030 | Undergraduate | Research Methods in Allied Health | 38/38 | SDE | Course begins on 6/1 and ends on 7/27. | OA - Online Asynchronous |
| 1265 1085 SDE 030 UGRD Allied Health Sciences | AH 4240W | AH | 4240W | 030 | Undergraduate | Writing for Allied Health Research | 19/19 | SDE | Course begins on 6/1 and ends on 7/27. | OA - Online Asynchronous |
| 1265 1086 SDE 031 UGRD Allied Health Sciences | AH 4240W | AH | 4240W | 031 | Undergraduate | Writing for Allied Health Research | 14/10 | SDE | Course begins on 6/1 and ends on 7/27. | OA - Online Asynchronous |
| 1265 2281 SS1 010 UGRD American Studies | AMST 1201 | AMST | 1201 | 010 | Undergraduate | Introduction to American Studies | 4/25 | SS1 | OA - Online Asynchronous | |
| 1265 1455 AS1 670 UGRD American Studies | AMST 2276W | AMST | 2276W | 670 | Undergraduate | American Utopias and Dystopias | 8/9 | AS1 | OA - Online Asynchronous | |
| 1265 1465 SS1 010 UGRD American Studies | AMST 2400 | AMST | 2400 | 010 | Undergraduate | City and Community in Film | 7/10 | SS1 | OA - Online Asynchronous | |
| 1265 1697 MAY 026 UGRD American Studies | AMST 3570 | AMST | 3570 | 026 | Undergraduate | History and Theory of Digital Art | 4/8 | MAY | OA - Online Asynchronous | |
| 1265 1111 SS1 010 UGRD Animal Science | ANSC 1645 | ANSC | 1645 | 010 | Undergraduate | The Science of Food | 14/25 | SS1 | OA - Online Asynchronous | |
| 1265 2099 AS1 070 UGRD Animal Science | ANSC 3343 | ANSC | 3343 | 070 | Undergraduate | Animal Food Products | 19/19 | AS1 | OA - Online Asynchronous | |
| 1265 1036 AS2 080 UGRD Animal Science | ANSC 3343 | ANSC | 3343 | 080 | Undergraduate | Animal Food Products | 13/19 | AS2 | OA - Online Asynchronous | |
| 1265 2100 AS1 070 UGRD Animal Science | ANSC 3344W | ANSC | 3344W | 070 | Undergraduate | Scientific Writing in Animal Food Products | 12/15 | AS1 | OA - Online Asynchronous | |
| 1265 1037 AS2 080 UGRD Animal Science | ANSC 3344W | ANSC | 3344W | 080 | Undergraduate | Scientific Writing in Animal Food Products | 8/15 | AS2 | OA - Online Asynchronous | |
| 1265 1262 SS2 020 UGRD Anthropology | ANTH 1000 | ANTH | 1000 | 020 | Undergraduate | Peoples and Cultures of the World | 5/25 | SS2 | OA - Online Asynchronous | |
| 1265 1041 MAY 026 UGRD Anthropology | ANTH 1000 | ANTH | 1000 | 026 | Undergraduate | Peoples and Cultures of the World | 22/25 | MAY | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1622 SS1 810 UGRD Anthropology | ANTH 1000 | ANTH | 1000 | 810 | Undergraduate | Peoples and Cultures of the World | 2/25 | SS1 | OS - Online Synchronous | |
| 1265 1186 SS1 010 UGRD Anthropology | ANTH 1000W | ANTH | 1000W | 010 | Undergraduate | Peoples and Cultures of the World | 19/19 | SS1 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1187 SS1 011 UGRD Anthropology | ANTH 1000W | ANTH | 1000W | 011 | Undergraduate | Peoples and Cultures of the World | 15/15 | SS1 | OA - Online Asynchronous | |
| 1265 1188 SS1 012 UGRD Anthropology | ANTH 1000W | ANTH | 1000W | 012 | Undergraduate | Peoples and Cultures of the World | 15/15 | SS1 | OA - Online Asynchronous | |
| 1265 1263 SS2 020 UGRD Anthropology | ANTH 1000W | ANTH | 1000W | 020 | Undergraduate | Peoples and Cultures of the World | 19/19 | SS2 | OA - Online Asynchronous | |
| 1265 1264 SS2 021 UGRD Anthropology | ANTH 1000W | ANTH | 1000W | 021 | Undergraduate | Peoples and Cultures of the World | 6/19 | SS2 | OA - Online Asynchronous | |
| 1265 1638 SS2 820 UGRD Anthropology | ANTH 1001W | ANTH | 1001W | 820 | Undergraduate | Anthropology Through Film | 19/19 | SS2 | OS - Online Synchronous | |
| 1265 3505 SS2 821 UGRD Anthropology | ANTH 1001W | ANTH | 1001W | 821 | Undergraduate | Anthropology Through Film | 0/19 | SS2 | OS - Online Synchronous | |
| 1265 1112 SS1 010 UGRD Anthropology | ANTH 1006 | ANTH | 1006 | 010 | Undergraduate | Introduction to Anthropology | 19/25 | SS1 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1265 SS2 020 UGRD Anthropology | ANTH 1010E | ANTH | 1010E | 020 | Undergraduate | Global Climate Change and Human Societies | 7/26 | SS2 | OA - Online Asynchronous | |
| 1265 1043 MAY 026 UGRD Anthropology | ANTH 1010E | ANTH | 1010E | 026 | Undergraduate | Global Climate Change and Human Societies | 19/40 | MAY | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1480 SS1 010 UGRD Anthropology | ANTH 2000W | ANTH | 2000W | 010 | Undergraduate | Social Anthropology | 18/19 | SS1 | OA - Online Asynchronous | |
| 1265 1481 SS1 011 UGRD Anthropology | ANTH 2000W | ANTH | 2000W | 011 | Undergraduate | Social Anthropology | 6/19 | SS1 | OA - Online Asynchronous | |
| 1265 1266 SS2 020 UGRD Anthropology | ANTH 2000W | ANTH | 2000W | 020 | Undergraduate | Social Anthropology | 18/19 | SS2 | OA - Online Asynchronous | |
| 1265 1113 SS1 710 UGRD Anthropology | ANTH 3401 | ANTH | 3401 | 710 | Undergraduate | World Religions | 13/25 | SS1 | OA - Online Asynchronous | |
| 1265 1267 SS2 020 UGRD Agricultural and Resource Economics | ARE 1110E | ARE | 1110E | 020 | Undergraduate | Population, Food, and the Environment | 1/25 | SS2 | OA - Online Asynchronous | |
| 1265 1692 SS2 020 UGRD Agricultural and Resource Economics | ARE 1333Q | ARE | 1333Q | 020 | Undergraduate | Introduction to Data and Visualization | 13/25 | SS2 | OA - Online Asynchronous | |
| 1265 1268 SS2 020 UGRD Agricultural and Resource Economics | ARE 2434E | ARE | 2434E | 020 | Undergraduate | Environmental and Resource Policy | 17/25 | SS2 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1044 MAY 026 UGRD Art | ART 1000 | ART | 1000 | 026 | Undergraduate | Art Appreciation | 24/25 | MAY | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1120 SS1 810 UGRD Art | ART 1000 | ART | 1000 | 810 | Undergraduate | Art Appreciation | 22/25 | SS1 | OA - Online Asynchronous | |
| 1265 1045 MAY 026 UGRD Art | ART 3220 | ART | 3220 | 026 | Undergraduate | Experimental Animation: Studio Processes | 8/25 | MAY | OA - Online Asynchronous | |
| 1265 2001 SS2 020 UGRD Art History | ARTH 1128 | ARTH | 1128 | 020 | Undergraduate | Global Perspectives on Western Art: Renaissance to the Present | 5/25 | SS2 | OA - Online Asynchronous | |
| 1265 1269 SS2 020 UGRD Art History | ARTH 1137 | ARTH | 1137 | 020 | Undergraduate | Introduction to Art History: Prehistoric - 14th Century | 7/25 | SS2 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1121 SS1 010 UGRD Art History | ARTH 1138 | ARTH | 1138 | 010 | Undergraduate | Introduction to Art History: 15th Century - Present | 12/25 | SS1 | OA - Online Asynchronous | |
| 1265 1668 SS2 020 UGRD Art History | ARTH 1141 | ARTH | 1141 | 020 | Undergraduate | From Sun Gods to Lowriders: Introduction to Latin American Art | 1/16 | SS2 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1741 MAY 026 UGRD Art History | ARTH 3570 | ARTH | 3570 | 026 | Undergraduate | History and Theory of Digital Art | 5/5 | MAY | OA - Online Asynchronous | |
| 1265 1122 SS1 010 UGRD American Sign Language | ASLN 1101 | ASLN | 1101 | 010 | Undergraduate | Elementary American Sign Language I | 25/25 | SS1 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1123 SS1 011 UGRD American Sign Language | ASLN 1101 | ASLN | 1101 | 011 | Undergraduate | Elementary American Sign Language I | 16/25 | SS1 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1270 SS2 020 UGRD American Sign Language | ASLN 1102 | ASLN | 1102 | 020 | Undergraduate | Elementary American Sign Language II | 25/25 | SS2 | OA - Online Asynchronous | |
| 1265 1612 SS1 010 UGRD Business Administration | BADM 2101 | BADM | 2101 | 010 | Undergraduate | Principles of Managerial Accounting | 5/5 | SS1 | OA - Online Asynchronous | |
| 1265 1466 SS2 020 UGRD Business Administration | BADM 2101 | BADM | 2101 | 020 | Undergraduate | Principles of Managerial Accounting | 5/5 | SS2 | OA - Online Asynchronous | |
| 1265 1613 SS1 010 UGRD Business Administration | BADM 3201 | BADM | 3201 | 010 | Undergraduate | Intermediate Accounting I | 5/5 | SS1 | OA - Online Asynchronous | |
| 1265 1614 SS1 010 UGRD Business Administration | BADM 3202 | BADM | 3202 | 010 | Undergraduate | Intermediate Accounting II | 8/5 | SS1 | OA - Online Asynchronous | |
| 1265 1467 SS2 020 UGRD Business Administration | BADM 3665 | BADM | 3665 | 020 | Undergraduate | Digital Marketing | 1/5 | SS2 | OA - Online Asynchronous | |
| 1265 1530 SS1 010 UGRD Business Administration | BADM 3720 | BADM | 3720 | 010 | Undergraduate | The Legal and Ethical Environment of Business | 5/15 | SS1 | OA - Online Asynchronous | |
| 1265 1457 MAY 026 UGRD Business Administration | BADM 3720 | BADM | 3720 | 026 | Undergraduate | The Legal and Ethical Environment of Business | 10/10 | MAY | OA - Online Asynchronous | |
| 1265 1456 AS1 070 UGRD Business Administration | BADM 3730 | BADM | 3730 | 070 | Undergraduate | Financial Management | 7/10 | AS1 | This course will have a mid term exam on Monday, June 22 from 4-5:30pm and a final exam on Friday, July 10 from 4-6pm. | OB - Online Blended |
| 1265 1462 SS1 010 UGRD Business Administration | BADM 3750 | BADM | 3750 | 010 | Undergraduate | Introduction to Marketing Management | 4/5 | SS1 | OS - Online Synchronous | |
| 1265 1463 SS1 011 UGRD Business Administration | BADM 3750 | BADM | 3750 | 011 | Undergraduate | Introduction to Marketing Management | 2/5 | SS1 | OA - Online Asynchronous | |
| 1265 1880 MAY 730 GRAD Business Administration | BADM 5894 | BADM | 5894 | 730 | Graduate | Special Topics | 18/25 | MAY | Class will meet Virtually on 5/12, 5/14, and 5/28. Trip to Atlanta: 5/17-5/22 | OS - Online Synchronous |
| 1265 1881 MAY 731 GRAD Business Administration | BADM 5894 | BADM | 5894 | 731 | Graduate | Special Topics | 26/45 | MAY | OS - Online Synchronous | |
| 1265 1529 SS1 010 UGRD Business Law | BLAW 3175 | BLAW | 3175 | 010 | Undergraduate | The Legal and Ethical Environment of Business | 8/25 | SS1 | OA - Online Asynchronous | |
| 1265 1046 MAY 026 UGRD Business Law | BLAW 3175 | BLAW | 3175 | 026 | Undergraduate | The Legal and Ethical Environment of Business | 30/30 | MAY | OA - Online Asynchronous | |
| 1265 1879 AS1 730 GRAD Business Law | BLAW 5175 | BLAW | 5175 | 730 | Graduate | Business, Law, and Ethics in Modern Society | 50/75 | AS1 | OS - Online Synchronous | |
| 1265 1878 AS2 740 GRAD Business Law | BLAW 5175 | BLAW | 5175 | 740 | Graduate | Business, Law, and Ethics in Modern Society | 23/45 | AS2 | Open ONLY to OMBA Cohort students | OS - Online Synchronous |
| 1265 1889 AS2 730 GRAD Business Law | BLAW 5790 | BLAW | 5790 | 730 | Graduate | Revolutionary Technologies and the Social Responsibility of Business | 45/45 | AS2 | OS - Online Synchronous | |
| 1265 1124 SS1 010 UGRD Business | BUSN 3004W | BUSN | 3004W | 010 | Undergraduate | Business Writing and Communication | 19/19 | SS1 | OA - Online Asynchronous | |
| 1265 1271 SS2 020 UGRD Business | BUSN 3004W | BUSN | 3004W | 020 | Undergraduate | Business Writing and Communication | 15/15 | SS2 | OA - Online Asynchronous | |
| 1265 1728 SS2 021 UGRD Business | BUSN 3004W | BUSN | 3004W | 021 | Undergraduate | Business Writing and Communication | 12/19 | SS2 | OA - Online Asynchronous | |
| 1265 1047 MAY 026 UGRD Classics and Ancient Mediterranean Studies | CAMS 1103 | CAMS | 1103 | 026 | Undergraduate | Classical Mythology | 20/75 | MAY | OA - Online Asynchronous | |
| 1265 1048 MAY 026 UGRD Civil Engineering | CE 2110 | CE | 2110 | 026 | Undergraduate | Applied Mechanics I | 24/25 | MAY | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1508 MAY 026 UGRD Civil Engineering | CE 2411 | CE | 2411 | 026 | Undergraduate | Introduction to Computer Aided Design | 16/25 | MAY | OA - Online Asynchronous | |
| 1265 1087 SDE 030 UGRD Civil Engineering | CE 3110 | CE | 3110 | 030 | Undergraduate | Mechanics of Materials | 28/25 | SDE | Course begins on May 11th and ends on June 12th.
To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1510 AS1 070 UGRD Civil Engineering | CE 3220 | CE | 3220 | 070 | Undergraduate | Principles of Construction I | 15/25 | AS1 | OA - Online Asynchronous | |
| 1265 1088 SDE 030 UGRD Civil Engineering | CE 3610 | CE | 3610 | 030 | Undergraduate | Introduction to Structural Analysis and Design | 29/30 | SDE | Course begins on May 11th and ends on June 12th.
To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1125 SS1 010 UGRD Chemical Engineering | CHEG 2103 | CHEG | 2103 | 010 | Undergraduate | Introduction to Chemical Engineering | 17/25 | SS1 | OA - Online Asynchronous | |
| 1265 1272 SS2 020 UGRD Chemical Engineering | CHEG 2111 | CHEG | 2111 | 020 | Undergraduate | Chemical Engineering Thermodynamics I | 12/25 | SS2 | OA - Online Asynchronous | |
| 1265 2235 SS2 020 UGRD Chemical Engineering | CHEG 2201 | CHEG | 2201 | 020 | Undergraduate | Chemical Engineering Professional Skills I | 3/25 | SS2 | OA - Online Asynchronous | |
| 1265 1601 AS1 070 UGRD Chemistry | CHEM 1122 | CHEM | 1122 | 070 | Undergraduate | Chemical Principles and Applications | 12/16 | AS1 | OA - Online Asynchronous | |
| 1265 1019 AS1 070 UGRD Chemistry | CHEM 2443 | CHEM | 2443 | 070 | Undergraduate | Organic Chemistry | 99/150 | AS1 | OA - Online Asynchronous | |
| 1265 1038 AS2 080 UGRD Chemistry | CHEM 2444 | CHEM | 2444 | 080 | Undergraduate | Organic Chemistry | 122/140 | AS2 | OA - Online Asynchronous | |
| 1265 3285 AS1 070 UGRD Chemistry | CHEM 3563 | CHEM | 3563 | 070 | Undergraduate | Physical Chemistry I | 0/25 | AS1 | OA - Online Asynchronous | |
| 1265 2146 SS1 010 UGRD Chinese | CHIN 1121 | CHIN | 1121 | 010 | Undergraduate | Traditional Chinese Culture | 5/25 | SS1 | OA - Online Asynchronous | |
| 1265 1898 AS1 070 UGRD Chinese | CHIN 3250W | CHIN | 3250W | 070 | Undergraduate | Advanced Chinese Writing | 6/19 | AS1 | OA - Online Asynchronous | |
| 1265 1049 MAY 026 UGRD Chinese | CHIN 3270 | CHIN | 3270 | 026 | Undergraduate | Chinese Film | 8/25 | MAY | OA - Online Asynchronous | |
| 1265 1126 SS1 010 UGRD Communication | COMM 1000 | COMM | 1000 | 010 | Undergraduate | The Process of Communication | 25/25 | SS1 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1670 SS1 011 UGRD Communication | COMM 1000 | COMM | 1000 | 011 | Undergraduate | The Process of Communication | 14/25 | SS1 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1273 SS2 020 UGRD Communication | COMM 1000 | COMM | 1000 | 020 | Undergraduate | The Process of Communication | 15/25 | SS2 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1050 MAY 026 UGRD Communication | COMM 1000 | COMM | 1000 | 026 | Undergraduate | The Process of Communication | 25/25 | MAY | OA - Online Asynchronous | |
| 1265 1051 MAY 826 UGRD Communication | COMM 1000 | COMM | 1000 | 826 | Undergraduate | The Process of Communication | 18/30 | MAY | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1276 SS2 820 UGRD Communication | COMM 1100 | COMM | 1100 | 820 | Undergraduate | Principles of Public Speaking | 13/25 | SS2 | To view the syllabus visit this url; Syllabus |
OS - Online Synchronous |
| 1265 1132 SS1 010 UGRD Communication | COMM 2000Q | COMM | 2000Q | 010 | Undergraduate | Research Methods in Communication | 17/25 | SS1 | OA - Online Asynchronous | |
| 1265 1587 SS2 820 UGRD Communication | COMM 2010Q | COMM | 2010Q | 820 | Undergraduate | Applied Communication Research Methods | 8/25 | SS2 | OA - Online Asynchronous | |
| 1265 1127 SS1 810 UGRD Communication | COMM 2100 | COMM | 2100 | 810 | Undergraduate | Professional Communication | 25/25 | SS1 | OA - Online Asynchronous | |
| 1265 1052 MAY 026 UGRD Communication | COMM 2110 | COMM | 2110 | 026 | Undergraduate | Presenting in the Digital World | 19/25 | MAY | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1128 SS1 010 UGRD Communication | COMM 2200 | COMM | 2200 | 010 | Undergraduate | Interpersonal Communication | 7/25 | SS1 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1129 SS1 010 UGRD Communication | COMM 2300 | COMM | 2300 | 010 | Undergraduate | Effects of Mass Media | 16/25 | SS1 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1277 SS2 020 UGRD Communication | COMM 2500 | COMM | 2500 | 020 | Undergraduate | Persuasion | 11/25 | SS2 | OA - Online Asynchronous | |
| 1265 1590 MAY 026 UGRD Communication | COMM 2600 | COMM | 2600 | 026 | Undergraduate | Media in the Information Age | 8/25 | MAY | OA - Online Asynchronous | |
| 1265 1130 SS1 310 UGRD Communication | COMM 2600 | COMM | 2600 | 310 | Undergraduate | Media in the Information Age | 4/25 | SS1 | OA - Online Asynchronous | |
| 1265 1280 SS2 020 UGRD Communication | COMM 3120W | COMM | 3120W | 020 | Undergraduate | Small Group Communication | 6/19 | SS2 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1278 SS2 020 UGRD Communication | COMM 3230 | COMM | 3230 | 020 | Undergraduate | Family Communication | 9/25 | SS2 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1190 SS1 010 UGRD Communication | COMM 3310W | COMM | 3310W | 010 | Undergraduate | Media Literacy and Criticism | 12/19 | SS1 | OA - Online Asynchronous | |
| 1265 1454 SS1 010 UGRD Communication | COMM 3420W | COMM | 3420W | 010 | Undergraduate | Health Communication | 8/19 | SS1 | OA - Online Asynchronous | |
| 1265 1589 SS2 020 UGRD Communication | COMM 3460 | COMM | 3460 | 020 | Undergraduate | Sport Communication | 7/25 | SS2 | OA - Online Asynchronous | |
| 1265 1131 SS1 010 UGRD Communication | COMM 3530 | COMM | 3530 | 010 | Undergraduate | Public Relations Principles | 10/25 | SS1 | OA - Online Asynchronous | |
| 1265 1581 SS2 820 UGRD Communication | COMM 4540 | COMM | 4540 | 820 | Undergraduate | Crisis Communication | 2/25 | SS2 | OA - Online Asynchronous | |
| 1265 1583 SS1 010 UGRD Communication | COMM 4979 | COMM | 4979 | 010 | Undergraduate | Digital Portfolio | 10/10 | SS1 | OA - Online Asynchronous | |
| 1265 1584 SS1 010 UGRD Communication | COMM 4981 | COMM | 4981 | 010 | Undergraduate | Internship in Communication | 3/10 | SS1 | OA - Online Asynchronous | |
| 1265 1585 SS2 020 UGRD Communication | COMM 4981 | COMM | 4981 | 020 | Undergraduate | Internship in Communication | 0/10 | SS2 | OA - Online Asynchronous | |
| 1265 1586 SSP 060 UGRD Communication | COMM 4981 | COMM | 4981 | 060 | Undergraduate | Internship in Communication | 4/10 | SSP | OA - Online Asynchronous | |
| 1265 1135 SS1 010 UGRD Computer Science and Engineering | CSE 2500 | CSE | 2500 | 010 | Undergraduate | Introduction to Discrete Systems | 20/20 | SS1 | OA - Online Asynchronous | |
| 1265 2122 SS2 820 UGRD Computer Science and Engineering | CSE 2500 | CSE | 2500 | 820 | Undergraduate | Introduction to Discrete Systems | 6/20 | SS2 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 2139 SS1 010 UGRD Computer Science and Engineering | CSE 2600 | CSE | 2600 | 010 | Undergraduate | Introduction to Data Science and Engineering | 12/20 | SS1 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 2237 SS2 020 UGRD Computer Science and Engineering | CSE 3150 | CSE | 3150 | 020 | Undergraduate | C++ Essentials | 16/20 | SS2 | OA - Online Asynchronous | |
| 1265 2123 SS2 020 UGRD Computer Science and Engineering | CSE 3500 | CSE | 3500 | 020 | Undergraduate | Algorithms and Complexity | 24/20 | SS2 | OA - Online Asynchronous | |
| 1265 1554 SS1 810 UGRD Digital Media and Design | DMD 2030 | DMD | 2030 | 810 | Undergraduate | Generative AI for Creative Minds: The Future of Work | 9/30 | SS1 | Summer DMD classes are open to everyone, with no prerequisites! For permission to enroll, please email Meredith.friedman@uconn.edu. | OA - Online Asynchronous |
| 1265 1514 SS2 820 UGRD Digital Media and Design | DMD 2620 | DMD | 2620 | 820 | Undergraduate | Human Development, Digital Media, and Technology | 6/12 | SS2 | Summer DMD classes are open to everyone, with no prerequisites! For permission to enroll, please email Meredith.friedman@uconn.edu. | OA - Online Asynchronous |
| 1265 1648 AS1 070 UGRD Digital Media and Design | DMD 3010W | DMD | 3010W | 070 | Undergraduate | Critical Perspectives on Digital Media | 6/19 | AS1 | Summer DMD classes are open to everyone, with no prerequisites! For permission to enroll, please email Meredith.friedman@uconn.edu. | OA - Online Asynchronous |
| 1265 1696 MAY 026 UGRD Digital Media and Design | DMD 3570 | DMD | 3570 | 026 | Undergraduate | History and Theory of Digital Art | 6/14 | MAY | OA - Online Asynchronous | |
| 1265 2205 SS2 020 UGRD Dramatic Arts | DRAM 1110 | DRAM | 1110 | 020 | Undergraduate | Introduction to Film | 10/25 | SS2 | OA - Online Asynchronous | |
| 1265 1661 MAY 026 UGRD Dramatic Arts | DRAM 1110 | DRAM | 1110 | 026 | Undergraduate | Introduction to Film | 20/40 | MAY | OA - Online Asynchronous | |
| 1265 1283 SS2 020 UGRD Electrical and Computer Engineering | ECE 2000 | ECE | 2000 | 020 | Undergraduate | Electrical and Computer Engineering Principles | 26/35 | SS2 | OA - Online Asynchronous | |
| 1265 1453 SS1 010 UGRD Electrical and Computer Engineering | ECE 3101 | ECE | 3101 | 010 | Undergraduate | Signals and Systems | 32/45 | SS1 | To view the syllabus visit this url; Syllabus |
OA - Online Asynchronous |
| 1265 1425 SS1 010D UGRD Electrical and Computer Engineering | ECE 3101 | ECE | 3101 | 010D | Undergraduate | Signals and Systems | 32/45 | SS1 | OS - Online Synchronous | |
| 1265 1284 SS2 020 UGRD Electrical and Computer Engineering | ECE 3111 | ECE | 3111 | 020 | Undergraduate | Systems Analysis and Design | 20/25 | SS2 | OS - Online Synchronous | |
| 1265 1470 SS1 010 UGRD Electrical and Computer Engineering | ECE 3161 | ECE | 3161 | 010 | Undergraduate | Introduction to Robotics | 15/15 | SS1 | OS - Online Synchronous | |
| 1265 1408 SS2 020 UGRD Electrical and Computer Engineering | ECE 3201 | ECE | 3201 | 020 | Undergraduate | Electronic Circuit Design and Analysis | 9/24 | SS2 | OA - Online Asynchronous | |
