Fall 2026 Online Courses
Click a course to see details such as class number.
See available syllabi by logging into https://syllabus.uconn.edu
(Contact the instructor directly for courses that do not have a syllabus link.)
Are you interested in becoming a Non-degree or Visiting Student?
See: Non-degree page.
Instructors, to include a link to your class syllabus, see: "Providing Syllabus Links for Online Course Listing Pages."
Register for courses in Student Admin
To view current class enrollment click the refresh icon next to the enrollment numbers.
| Enrollment Data | Link | Subj | Cat # | Sect | Career | Course Title | Enrollment | Session | Notes | Instruction Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| 1268 5747 1 001 UGRD Asian and Asian American Studies | AAAS 1001 | AAAS | 1001 | 001 | Undergraduate | Pathways to Asian Studies | 0/100 | Reg | OS - Online Synchronous | |
| 1268 1584 1 301 UGRD Accounting | ACCT 2101 | ACCT | 2101 | 301 | Undergraduate | Principles of Managerial Accounting | 0/5 | Reg | OS - Online Synchronous | |
| 1268 1585 1 660 UGRD Accounting | ACCT 2101 | ACCT | 2101 | 660 | Undergraduate | Principles of Managerial Accounting | 0/5 | Reg | OS - Online Synchronous | |
| 1268 1586 1 701 UGRD Accounting | ACCT 2101 | ACCT | 2101 | 701 | Undergraduate | Principles of Managerial Accounting | 0/20 | Reg | OS - Online Synchronous | |
| 1268 1587 1 702 UGRD Accounting | ACCT 2101 | ACCT | 2101 | 702 | Undergraduate | Principles of Managerial Accounting | 0/5 | Reg | OS - Online Synchronous | |
| 1268 1590 1 803 UGRD Accounting | ACCT 2101 | ACCT | 2101 | 803 | Undergraduate | Principles of Managerial Accounting | 0/4 | Reg | OS - Online Synchronous | |
| 1268 1644 1 001 UGRD Accounting | ACCT 3210 | ACCT | 3210 | 001 | Undergraduate | Accounting Information Systems and Data Analytics | 0/20 | Reg | This course will be delivered online asynchronous with ACCT 5894.755 and will follow the same schedule | OA - Online Asynchronous |
| 1268 1645 1 002 UGRD Accounting | ACCT 3210 | ACCT | 3210 | 002 | Undergraduate | Accounting Information Systems and Data Analytics | 0/20 | Reg | This course will be delivered online asynchronous with ACCT 5894.755 and will follow the same schedule | OA - Online Asynchronous |
| 1268 8172 1 740 GRAD Accounting | ACCT 5121 | ACCT | 5121 | 740 | Graduate | Financial Accounting and Reporting | 0/45 | Reg | Open ONLY to Online MBA cohort students | OB - Online Blended |
| 1268 8093 1 751 GRAD Accounting | ACCT 5122 | ACCT | 5122 | 751 | Graduate | Financial Reporting I | 0/38 | Reg | OA - Online Asynchronous | |
| 1268 8094 1 751 GRAD Accounting | ACCT 5243 | ACCT | 5243 | 751 | Graduate | Assurance Services | 0/38 | Reg | OA - Online Asynchronous | |
| 1268 8090 1 755 GRAD Accounting | ACCT 5505 | ACCT | 5505 | 755 | Graduate | Ethics and the Accounting Professional Environment | 0/38 | Reg | OA - Online Asynchronous | |
| 1268 8096 1 755 GRAD Accounting | ACCT 5532 | ACCT | 5532 | 755 | Graduate | Contemporary Issues in Financial Reporting and Analysis | 0/38 | Reg | OA - Online Asynchronous | |
| 1268 8087 1 755 GRAD Accounting | ACCT 5533 | ACCT | 5533 | 755 | Graduate | Contemporary Managerial Accounting Issues | 0/38 | Reg | OA - Online Asynchronous | |
| 1268 8092 1 755 GRAD Accounting | ACCT 5546 | ACCT | 5546 | 755 | Graduate | Forensic Accounting and Fraud Examination | 0/38 | Reg | OA - Online Asynchronous | |
| 1268 8095 1 755 GRAD Accounting | ACCT 5554 | ACCT | 5554 | 755 | Graduate | Data Analytics: Skills for Accountants | 0/38 | Reg | OA - Online Asynchronous | |
| 1268 8088 1 755 GRAD Accounting | ACCT 5571 | ACCT | 5571 | 755 | Graduate | Taxation of Business Entities: C Corporations | 0/35 | Reg | OA - Online Asynchronous | |
| 1268 8089 1 756 GRAD Accounting | ACCT 5571 | ACCT | 5571 | 756 | Graduate | Taxation of Business Entities: C Corporations | 0/30 | Reg | OA - Online Asynchronous | |
| 1268 8091 1 755 GRAD Accounting | ACCT 5583 | ACCT | 5583 | 755 | Graduate | Financial Reporting of Income Taxes | 0/38 | Reg | OA - Online Asynchronous | |
| 1268 8086 1 755 GRAD Accounting | ACCT 5894 | ACCT | 5894 | 755 | Graduate | Special Topics in Accounting | 0/38 | Reg | OA - Online Asynchronous | |
| 1268 1657 1 001 UGRD Africana Studies | AFRA 2211 | AFRA | 2211 | 001 | Undergraduate | Introduction to Africana Studies | 0/50 | Reg | OS - Online Synchronous | |
| 1268 11908 1 002 UGRD Allied Health Sciences | AH 1100 | AH | 1100 | 002 | Undergraduate | Introduction to Allied Health Professions | 0/30 | Reg | OS - Online Synchronous | |
| 1268 6686 1 001 UGRD Allied Health Sciences | AH 2001 | AH | 2001 | 001 | Undergraduate | Medical Terminology | 0/200 | Reg | OA - Online Asynchronous | |
| 1268 6685 1 001 UGRD Allied Health Sciences | AH 3101 | AH | 3101 | 001 | Undergraduate | Health and Wellness for Life | 0/40 | Reg | OA - Online Asynchronous | |
| 1268 6666 1 001 UGRD Allied Health Sciences | AH 4244 | AH | 4244 | 001 | Undergraduate | Management for the Health Professional | 0/100 | Reg | OB - Online Blended | |
| 1268 11751 1 001 UGRD Agriculture, Health, and Natural Resources | AHNR 1001 | AHNR | 1001 | 001 | Undergraduate | Career Exploration for CAHNR Fellows | 0/15 | Reg | OS - Online Synchronous | |
| 1268 11578 1 331 UGRD Agriculture, Health, and Natural Resources | AHNR 1001 | AHNR | 1001 | 331 | Undergraduate | Career Exploration for CAHNR Fellows | 0/20 | Reg | OS - Online Synchronous | |
| 1268 8023 1 001 UGRD Agriculture, Health, and Natural Resources | AHNR 3095 | AHNR | 3095 | 001 | Undergraduate | Special Topics | 0/20 | Reg | Only open to students in the CAHNR Fellows Program | OS - Online Synchronous |
| 1268 4974 1 027 UGRD Anthropology | ANTH 1000 | ANTH | 1000 | 027 | Undergraduate | Peoples and Cultures of the World | 0/300 | Reg | OB - Online Blended | |
| 1268 11775 1 030 UGRD Anthropology | ANTH 1000W | ANTH | 1000W | 030 | Undergraduate | Peoples and Cultures of the World | 0/114 | Reg | OB - Online Blended | |
| 1268 7015 1 002 GRAD Agricultural and Resource Economics | ARE 5353 | ARE | 5353 | 002 | Graduate | Data Ethics and Equity in the Era of Misinformation | 0/40 | Reg | OA - Online Asynchronous | |
| 1268 7625 1 002 UGRD Art | ART 2011 | ART | 2011 | 002 | Undergraduate | Introduction to Digital Media | 0/20 | Reg | OA - Online Asynchronous | |
| 1268 6857 1 001 UGRD Art | ART 3735 | ART | 3735 | 001 | Undergraduate | SolidWorks for Industrial Design | 0/10 | Reg | OA - Online Asynchronous | |
| 1268 1600 1 301 UGRD Business Administration | BADM 2101 | BADM | 2101 | 301 | Undergraduate | Principles of Managerial Accounting | 0/4 | Reg | OS - Online Synchronous | |
| 1268 1601 1 660 UGRD Business Administration | BADM 2101 | BADM | 2101 | 660 | Undergraduate | Principles of Managerial Accounting | 0/4 | Reg | OS - Online Synchronous | |
| 1268 1602 1 701 UGRD Business Administration | BADM 2101 | BADM | 2101 | 701 | Undergraduate | Principles of Managerial Accounting | 0/20 | Reg | OS - Online Synchronous | |
| 1268 1603 1 702 UGRD Business Administration | BADM 2101 | BADM | 2101 | 702 | Undergraduate | Principles of Managerial Accounting | 0/4 | Reg | OS - Online Synchronous | |
| 1268 1606 1 803 UGRD Business Administration | BADM 2101 | BADM | 2101 | 803 | Undergraduate | Principles of Managerial Accounting | 0/4 | Reg | OS - Online Synchronous | |
| 1268 4238 1 301 UGRD Business Administration | BADM 2237 | BADM | 2237 | 301 | Undergraduate | Personal Brand Management | 0/5 | Reg | OS - Online Synchronous | |
| 1268 4239 1 701 UGRD Business Administration | BADM 2237 | BADM | 2237 | 701 | Undergraduate | Personal Brand Management | 0/11 | Reg | OS - Online Synchronous | |
| 1268 4240 1 801 UGRD Business Administration | BADM 2237 | BADM | 2237 | 801 | Undergraduate | Personal Brand Management | 0/11 | Reg | OS - Online Synchronous | |
| 1268 6516 1 001 UGRD Business Administration | BADM 3103 | BADM | 3103 | 001 | Undergraduate | Business Information Systems | 0/45 | Reg | OA - Online Asynchronous | |
| 1268 6517 1 002 UGRD Business Administration | BADM 3103 | BADM | 3103 | 002 | Undergraduate | Business Information Systems | 0/45 | Reg | OA - Online Asynchronous | |
| 1268 6521 1 802 UGRD Business Administration | BADM 3103 | BADM | 3103 | 802 | Undergraduate | Business Information Systems | 0/10 | Reg | OA - Online Asynchronous | |
| 1268 6529 1 001 UGRD Business Administration | BADM 3104 | BADM | 3104 | 001 | Undergraduate | Operations Management | 0/65 | Reg | OA - Online Asynchronous | |
| 1268 4180 1 001 UGRD Business Administration | BADM 3452 | BADM | 3452 | 001 | Undergraduate | Professional Selling | 0/8 | Reg | Request Enrollment Permission by completing: http://undergrad.business.uconn.edu/permission-number-request-form/ | OS - Online Synchronous |
| 1268 4181 1 301 UGRD Business Administration | BADM 3452 | BADM | 3452 | 301 | Undergraduate | Professional Selling | 0/2 | Reg | OS - Online Synchronous | |
| 1268 4182 1 701 UGRD Business Administration | BADM 3452 | BADM | 3452 | 701 | Undergraduate | Professional Selling | 0/2 | Reg | OS - Online Synchronous | |
| 1268 4183 1 801 UGRD Business Administration | BADM 3452 | BADM | 3452 | 801 | Undergraduate | Professional Selling | 0/2 | Reg | OS - Online Synchronous | |
| 1268 4211 1 002 UGRD Business Administration | BADM 3661 | BADM | 3661 | 002 | Undergraduate | Marketing and Digital Analytics | 0/6 | Reg | OS - Online Synchronous | |
| 1268 4212 1 301 UGRD Business Administration | BADM 3661 | BADM | 3661 | 301 | Undergraduate | Marketing and Digital Analytics | 0/1 | Reg | OS - Online Synchronous | |
| 1268 4213 1 701 UGRD Business Administration | BADM 3661 | BADM | 3661 | 701 | Undergraduate | Marketing and Digital Analytics | 0/1 | Reg | OS - Online Synchronous | |
| 1268 4214 1 801 UGRD Business Administration | BADM 3661 | BADM | 3661 | 801 | Undergraduate | Marketing and Digital Analytics | 0/1 | Reg | OS - Online Synchronous | |
| 1268 4189 1 301 UGRD Business Administration | BADM 3665 | BADM | 3665 | 301 | Undergraduate | Digital Marketing | 0/3 | Reg | OA - Online Asynchronous | |
| 1268 4190 1 701 UGRD Business Administration | BADM 3665 | BADM | 3665 | 701 | Undergraduate | Digital Marketing | 0/3 | Reg | OA - Online Asynchronous | |
| 1268 4191 1 801 UGRD Business Administration | BADM 3665 | BADM | 3665 | 801 | Undergraduate | Digital Marketing | 0/3 | Reg | OA - Online Asynchronous | |
| 1268 4141 1 006 UGRD Business Administration | BADM 3720 | BADM | 3720 | 006 | Undergraduate | The Legal and Ethical Environment of Business | 0/5 | Reg | OA - Online Asynchronous | |
| 1268 4142 1 301 UGRD Business Administration | BADM 3720 | BADM | 3720 | 301 | Undergraduate | The Legal and Ethical Environment of Business | 0/5 | Reg | OA - Online Asynchronous | |
| 1268 4143 1 701 UGRD Business Administration | BADM 3720 | BADM | 3720 | 701 | Undergraduate | The Legal and Ethical Environment of Business | 0/5 | Reg | OA - Online Asynchronous | |
| 1268 5870 1 301 UGRD Business Administration | BADM 3730 | BADM | 3730 | 301 | Undergraduate | Financial Management | 0/5 | Reg | OB - Online Blended | |
| 1268 5871 1 701 UGRD Business Administration | BADM 3730 | BADM | 3730 | 701 | Undergraduate | Financial Management | 0/5 | Reg | OB - Online Blended | |
| 1268 4166 1 001 UGRD Business Administration | BADM 3750 | BADM | 3750 | 001 | Undergraduate | Introduction to Marketing Management | 0/30 | Reg | OA - Online Asynchronous | |
| 1268 4167 1 303 UGRD Business Administration | BADM 3750 | BADM | 3750 | 303 | Undergraduate | Introduction to Marketing Management | 0/5 | Reg | OA - Online Asynchronous | |
| 1268 4169 1 703 UGRD Business Administration | BADM 3750 | BADM | 3750 | 703 | Undergraduate | Introduction to Marketing Management | 0/5 | Reg | OA - Online Asynchronous | |
| 1268 4171 1 803 UGRD Business Administration | BADM 3750 | BADM | 3750 | 803 | Undergraduate | Introduction to Marketing Management | 0/5 | Reg | OA - Online Asynchronous | |
| 1268 4222 1 001 UGRD Business Administration | BADM 3757 | BADM | 3757 | 001 | Undergraduate | Strategic Brand Management | 0/2 | Reg | OS - Online Synchronous | |
| 1268 4223 1 301 UGRD Business Administration | BADM 3757 | BADM | 3757 | 301 | Undergraduate | Strategic Brand Management | 0/1 | Reg | OS - Online Synchronous | |
| 1268 4224 1 701 UGRD Business Administration | BADM 3757 | BADM | 3757 | 701 | Undergraduate | Strategic Brand Management | 0/4 | Reg | OS - Online Synchronous | |
| 1268 4225 1 801 UGRD Business Administration | BADM 3757 | BADM | 3757 | 801 | Undergraduate | Strategic Brand Management | 0/4 | Reg | OS - Online Synchronous | |
| 1268 4133 1 006 UGRD Business Law | BLAW 3175 | BLAW | 3175 | 006 | Undergraduate | The Legal and Ethical Environment of Business | 0/45 | Reg | OA - Online Asynchronous | |
| 1268 4134 1 301 UGRD Business Law | BLAW 3175 | BLAW | 3175 | 301 | Undergraduate | The Legal and Ethical Environment of Business | 0/13 | Reg | OA - Online Asynchronous | |
| 1268 4135 1 660 UGRD Business Law | BLAW 3175 | BLAW | 3175 | 660 | Undergraduate | The Legal and Ethical Environment of Business | 0/3 | Reg | OA - Online Asynchronous | |
| 1268 4136 1 701 UGRD Business Law | BLAW 3175 | BLAW | 3175 | 701 | Undergraduate | The Legal and Ethical Environment of Business | 0/15 | Reg | OA - Online Asynchronous | |
| 1268 8176 1 730 GRAD Business Law | BLAW 5175 | BLAW | 5175 | 730 | Graduate | Business, Law, and Ethics in Modern Society | 0/75 | Reg | OB - Online Blended | |
| 1268 4228 1 720 GRAD Business Law | BLAW 5254 | BLAW | 5254 | 720 | Graduate | Social Responsibility and Accountability in Business | 0/30 | Reg | OB - Online Blended | |
| 1268 8198 1 730 GRAD Business Law | BLAW 5680 | BLAW | 5680 | 730 | Graduate | Securities Law | 0/40 | Reg | OS - Online Synchronous | |
| 1268 5326 1 001 UGRD Biomedical Engineering | BME 3120 | BME | 3120 | 001 | Undergraduate | LabVIEW Basics for Engineers | 0/20 | Reg | OA - Online Asynchronous | |
| 1268 5253 1 010X GRAD Biomedical Engineering | BME 5000 | BME | 5000 | 010X | Graduate | Physiological Systems I | 0/10 | Reg | OS - Online Synchronous | |
| 1268 5279 1 001 GRAD Biomedical Engineering | BME 5020 | BME | 5020 | 001 | Graduate | Clinical Engineering Fundamentals | 0/14 | Reg | OA - Online Asynchronous | |
| 1268 5324 1 001 GRAD Biomedical Engineering | BME 5030 | BME | 5030 | 001 | Graduate | Human Error and Medical Device Accidents | 0/12 | Reg | OA - Online Asynchronous | |
| 1268 5328 1 001 GRAD Biomedical Engineering | BME 5070 | BME | 5070 | 001 | Graduate | Clinical Systems Engineering | 0/12 | Reg | OA - Online Asynchronous | |
| 1268 5250 1 022 GRAD Biomedical Engineering | BME 6086 | BME | 6086 | 022 | Graduate | Special Topics In Biomedical Engineering | 0/25 | Reg | OA - Online Asynchronous | |
| 1268 7890 1 803 UGRD Business | BUSN 3003W | BUSN | 3003W | 803 | Undergraduate | Business Communications | 0/12 | Reg | OS - Online Synchronous | |
| 1268 7891 1 001 UGRD Business | BUSN 3004W | BUSN | 3004W | 001 | Undergraduate | Business Writing and Communication | 0/102 | Reg | OA - Online Asynchronous | |
| 1268 7901 1 011 UGRD Business | BUSN 3004W | BUSN | 3004W | 011 | Undergraduate | Business Writing and Communication | 0/85 | Reg | OA - Online Asynchronous | |
| 1268 7907 1 016 UGRD Business | BUSN 3004W | BUSN | 3004W | 016 | Undergraduate | Business Writing and Communication | 0/15 | Reg | OA - Online Asynchronous | |
| 1268 7908 1 017 UGRD Business | BUSN 3004W | BUSN | 3004W | 017 | Undergraduate | Business Writing and Communication | 0/15 | Reg | OA - Online Asynchronous | |
| 1268 7883 1 301 UGRD Business | BUSN 3005 | BUSN | 3005 | 301 | Undergraduate | Career Development in Business | 0/30 | Reg | OA - Online Asynchronous | |
| 1268 7884 1 701 UGRD Business | BUSN 3005 | BUSN | 3005 | 701 | Undergraduate | Career Development in Business | 0/30 | Reg | This class is conducted primarily online, but it includes a requirement to attend one student engagement event in person. Multiple dates will be available throughout the semester to fulfill this requirement. | OA - Online Asynchronous |
| 1268 7885 1 801 UGRD Business | BUSN 3005 | BUSN | 3005 | 801 | Undergraduate | Career Development in Business | 0/35 | Reg | This class is conducted primarily online, but it includes a requirement to attend one student engagement event in person. Multiple dates will be available throughout the semester to fulfill this requirement. | OA - Online Asynchronous |
| 1268 7919 1 001 UGRD Business | BUSN 4897W | BUSN | 4897W | 001 | Undergraduate | Honors Leadership Seminar | 0/19 | Reg | OS - Online Synchronous | |
| 1268 2672 1 001 UGRD Classics and Ancient Mediterranean Studies | CAMS 1103 | CAMS | 1103 | 001 | Undergraduate | Classical Mythology | 0/250 | Reg | OA - Online Asynchronous | |
| 1268 2673 1 001 UGRD Classics and Ancient Mediterranean Studies | CAMS 3207 | CAMS | 3207 | 001 | Undergraduate | Greek Philosophical Writings | 0/40 | Reg | OA - Online Asynchronous | |
| 1268 2401 1 001 UGRD Civil Engineering | CE 2411 | CE | 2411 | 001 | Undergraduate | Introduction to Computer Aided Design | 0/110 | Reg | OA - Online Asynchronous | |
| 1268 2318 1 001 GRAD Civil Engineering | CE 5380 | CE | 5380 | 001 | Graduate | Bridge Structures | 0/20 | Reg | OA - Online Asynchronous | |
| 1268 6649 1 001 GRAD Chemical Engineering | CHEG 5001 | CHEG | 5001 | 001 | Graduate | Advanced Chemical Engineering Fundamentals | 0/10 | Reg | OA - Online Asynchronous | |
| 1268 6614 1 002 GRAD Chemical Engineering | CHEG 5315 | CHEG | 5315 | 002 | Graduate | Transfer Operations I | 0/25 | Reg | OA - Online Asynchronous | |
| 1268 6654 1 001 GRAD Chemical Engineering | CHEG 5330 | CHEG | 5330 | 001 | Graduate | Applied Machine Learning in Chemical Engineering | 0/20 | Reg | OS - Online Synchronous | |
| 1268 6650 1 001 GRAD Chemical Engineering | CHEG 5333 | CHEG | 5333 | 001 | Graduate | Computer Simulation in Chemical Engineering | 0/30 | Reg | OA - Online Asynchronous | |
| 1268 6652 1 002 GRAD Chemical Engineering | CHEG 5341 | CHEG | 5341 | 002 | Graduate | Fuel Processing | 0/5 | Reg | OA - Online Asynchronous | |
| 1268 6622 1 001 GRAD Chemical Engineering | CHEG 5352 | CHEG | 5352 | 001 | Graduate | Polymer Properties | 0/10 | Reg | OA - Online Asynchronous | |
| 1268 11439 1 331 UGRD Chemistry | CHEM 2445 | CHEM | 2445 | 331 | Undergraduate | Organic Chemistry Laboratory | 0/16 | Reg | OA - Online Asynchronous | |
| 1268 8164 1 001 GRAD Chemistry | CHEM 5302 | CHEM | 5302 | 001 | Graduate | Structural Analysis | 0/10 | Reg | OA - Online Asynchronous | |
| 1268 8166 1 001 GRAD Chemistry | CHEM 5303 | CHEM | 5303 | 001 | Graduate | Compositional Analyses | 0/10 | Reg | OB - Online Blended | |
| 1268 2787 1 002 UGRD Chinese | CHIN 1111 | CHIN | 1111 | 002 | Undergraduate | Elementary Chinese I | 0/25 | Reg | OB - Online Blended | |
| 1268 2791 1 001 UGRD Chinese | CHIN 1122 | CHIN | 1122 | 001 | Undergraduate | Modern Chinese Culture | 0/120 | Reg | OS - Online Synchronous | |
| 1268 3499 1 036 UGRD Communication | COMM 1000 | COMM | 1000 | 036 | Undergraduate | The Process of Communication | 0/40 | Reg | OA - Online Asynchronous | |
| 1268 3500 1 037 UGRD Communication | COMM 1000 | COMM | 1000 | 037 | Undergraduate | The Process of Communication | 0/40 | Reg | OA - Online Asynchronous | |
| 1268 11443 1 332 UGRD Communication | COMM 1000 | COMM | 1000 | 332 | Undergraduate | The Process of Communication | 0/35 | Reg | OA - Online Asynchronous | |
| 1268 3501 1 001 UGRD Communication | COMM 1100 | COMM | 1100 | 001 | Undergraduate | Principles of Public Speaking | 0/475 | Reg | OA - Online Asynchronous | |
| 1268 3600 1 001 UGRD Communication | COMM 2010Q | COMM | 2010Q | 001 | Undergraduate | Applied Communication Research Methods | 0/120 | Reg | OA - Online Asynchronous | |
| 1268 3585 1 001 UGRD Communication | COMM 2100 | COMM | 2100 | 001 | Undergraduate | Professional Communication | 0/130 | Reg | OA - Online Asynchronous | |
| 1268 3587 1 003 UGRD Communication | COMM 2100 | COMM | 2100 | 003 | Undergraduate | Professional Communication | 0/40 | Reg | OA - Online Asynchronous | |
| 1268 3525 1 002 UGRD Communication | COMM 2200 | COMM | 2200 | 002 | Undergraduate | Interpersonal Communication | 0/40 | Reg | OA - Online Asynchronous | |
| 1268 3526 1 003 UGRD Communication | COMM 2200 | COMM | 2200 | 003 | Undergraduate | Interpersonal Communication | 0/65 | Reg | OA - Online Asynchronous | |
| 1268 3527 1 004 UGRD Communication | COMM 2200 | COMM | 2200 | 004 | Undergraduate | Interpersonal Communication | 0/40 | Reg | OA - Online Asynchronous | |
| 1268 3541 1 001 UGRD Communication | COMM 2300 | COMM | 2300 | 001 | Undergraduate | Effects of Mass Media | 0/120 | Reg | OA - Online Asynchronous | |
| 1268 3522 1 001 UGRD Communication | COMM 2600 | COMM | 2600 | 001 | Undergraduate | Media in the Information Age | 0/120 | Reg | OB - Online Blended | |
| 1268 3523 1 002 UGRD Communication | COMM 2600 | COMM | 2600 | 002 | Undergraduate | Media in the Information Age | 0/120 | Reg | OB - Online Blended | |
| 1268 3589 1 001 UGRD Communication | COMM 3222W | COMM | 3222W | 001 | Undergraduate | People of Color and Interpersonal Communication | 0/19 | Reg | OA - Online Asynchronous | |
| 1268 3573 1 003 UGRD Communication | COMM 3310W | COMM | 3310W | 003 | Undergraduate | Media Literacy and Criticism | 0/19 | Reg | OA - Online Asynchronous | |
| 1268 3543 1 001 UGRD Communication | COMM 3320 | COMM | 3320 | 001 | Undergraduate | Media and Diverse Audiences | 0/20 | Reg | OA - Online Asynchronous | |
| 1268 3569 1 001 UGRD Communication | COMM 3321 | COMM | 3321 | 001 | Undergraduate | Latinas and Media | 0/15 | Reg | OA - Online Asynchronous | |
| 1268 3596 1 001 UGRD Communication | COMM 3420W | COMM | 3420W | 001 | Undergraduate | Health Communication | 0/19 | Reg | OA - Online Asynchronous | |
| 1268 3593 1 001 UGRD Communication | COMM 3430 | COMM | 3430 | 001 | Undergraduate | Science Communication | 0/40 | Reg | OS - Online Synchronous | |
| 1268 3595 1 001 UGRD Communication | COMM 3430W | COMM | 3430W | 001 | Undergraduate | Science Communication | 0/19 | Reg | OS - Online Synchronous | |
| 1268 3582 1 001 GRAD Communication | COMM 5150 | COMM | 5150 | 001 | Graduate | Crisis and Risk Communication | 0/10 | Reg | OA - Online Asynchronous | |
| 1268 3590 1 001 GRAD Communication | COMM 5900 | COMM | 5900 | 001 | Graduate | Professional Communication | 0/12 | Reg | OA - Online Asynchronous | |
| 1268 11549 1 331 UGRD Computer Science and Engineering | CSE 1010 | CSE | 1010 | 331 | Undergraduate | Introduction to Computing for Engineers | 0/60 | Reg | OA - Online Asynchronous | |
| 1268 11676 1 660 UGRD Computer Science and Engineering | CSE 1010 | CSE | 1010 | 660 | Undergraduate | Introduction to Computing for Engineers | 0/40 | Reg | OA - Online Asynchronous | |
| 1268 11394 1 701 UGRD Computer Science and Engineering | CSE 1010 | CSE | 1010 | 701 | Undergraduate | Introduction to Computing for Engineers | 0/60 | Reg | OA - Online Asynchronous | |
| 1268 1919 1 001 GRAD Computer Science and Engineering | CSE 5309 | CSE | 5309 | 001 | Graduate | Networked Embedded Systems | 0/10 | Reg | OS - Online Synchronous | |
| 1268 1932 1 001 GRAD Computer Science and Engineering | CSE 5312 | CSE | 5312 | 001 | Graduate | Architecture of Internet of Things | 0/10 | Reg | OS - Online Synchronous | |
| 1268 1949 1 001X GRAD Computer Science and Engineering | CSE 5520 | CSE | 5520 | 001X | Graduate | Data Visualization and Communication | 0/20 | Reg | OA - Online Asynchronous | |
| 1268 1964 1 002 GRAD Computer Science and Engineering | CSE 5709 | CSE | 5709 | 002 | Graduate | Machine Learning for Data Science | 0/30 | Reg | OA - Online Asynchronous | |
| 1268 5452 1 801 UGRD Digital Media and Design | DMD 4860 | DMD | 4860 | 801 | Undergraduate | Color Grading for Film and Video | 0/14 | Reg | OS - Online Synchronous | |
| 1268 3163 1 001 UGRD Dramatic Arts | DRAM 1110 | DRAM | 1110 | 001 | Undergraduate | Introduction to Film | 0/25 | Reg | OA - Online Asynchronous | |
| 1268 4275 1 001 GRAD Dramatic Arts | DRAM 5613 | DRAM | 5613 | 001 | Graduate | Advanced Shadow Theatre | 0/18 | Reg | OA - Online Asynchronous | |
| 1268 2840 1 001 UGRD Electrical and Computer Engineering | ECE 2000 | ECE | 2000 | 001 | Undergraduate | Electrical and Computer Engineering Principles | 0/230 | Reg | OA - Online Asynchronous | |
| 1268 2982 1 001 UGRD Electrical and Computer Engineering | ECE 4900W | ECE | 4900W | 001 | Undergraduate | Communicating Engineering Solutions in a Societal Context | 0/19 | Reg | OA - Online Asynchronous | |
| 1268 2983 1 002 UGRD Electrical and Computer Engineering | ECE 4900W | ECE | 4900W | 002 | Undergraduate | Communicating Engineering Solutions in a Societal Context | 0/19 | Reg | OA - Online Asynchronous | |
| 1268 2984 1 003 UGRD Electrical and Computer Engineering | ECE 4900W | ECE | 4900W | 003 | Undergraduate | Communicating Engineering Solutions in a Societal Context | 0/19 | Reg | OA - Online Asynchronous | |
| 1268 2903 1 010X GRAD Electrical and Computer Engineering | ECE 5101 | ECE | 5101 | 010X | Graduate | Introduction to System Theory | 0/5 | Reg | OS - Online Synchronous | |
| 1268 2978 1 001X GRAD Electrical and Computer Engineering | ECE 5520 | ECE | 5520 | 001X | Graduate | Advanced Power Electronics | 0/40 | Reg | OS - Online Synchronous | |
| 1268 10815 1 801 UGRD Economics | ECON 1201 | ECON | 1201 | 801 | Undergraduate | Principles of Microeconomics | 0/45 | Reg | OS - Online Synchronous | |
| 1268 10810 1 801 UGRD Economics | ECON 1202 | ECON | 1202 | 801 | Undergraduate | Principles of Macroeconomics | 0/45 | Reg | OS - Online Synchronous | |
| 1268 10811 1 802 UGRD Economics | ECON 1202 | ECON | 1202 | 802 | Undergraduate | Principles of Macroeconomics | 0/45 | Reg | OS - Online Synchronous | |
| 1268 10814 1 806 UGRD Economics | ECON 1202 | ECON | 1202 | 806 | Undergraduate | Principles of Macroeconomics | 0/45 | Reg | OS - Online Synchronous | |
| 1268 6478 1 001 UGRD Education Curriculum and Instruction | EDCI 4205W | EDCI | 4205W | 001 | Undergraduate | Teaching World Languages to the Secondary-Age Student (7-12) | 0/3 | Reg | OS - Online Synchronous | |
| 1268 6441 1 001 GRAD Education Curriculum and Instruction | EDCI 5094 | EDCI | 5094 | 001 | Graduate | Seminar | 0/7 | Reg | OS - Online Synchronous | |
| 1268 6442 1 002 GRAD Education Curriculum and Instruction | EDCI 5094 | EDCI | 5094 | 002 | Graduate | Seminar | 0/1 | Reg | OS - Online Synchronous | |
| 1268 6443 1 003 GRAD Education Curriculum and Instruction | EDCI 5094 | EDCI | 5094 | 003 | Graduate | Seminar | 0/1 | Reg | OS - Online Synchronous | |
| 1268 6444 1 004 GRAD Education Curriculum and Instruction | EDCI 5094 | EDCI | 5094 | 004 | Graduate | Seminar | 0/1 | Reg | OS - Online Synchronous | |
| 1268 6445 1 005 GRAD Education Curriculum and Instruction | EDCI 5094 | EDCI | 5094 | 005 | Graduate | Seminar | 0/5 | Reg | OS - Online Synchronous | |
